8 free strategies a month, then upgrade when Matchbyvibe is part of your routine.
Try the strategist on your reels.
For creators posting every day.
For agencies & power creators.
| Feature | Free | Creator | Studio |
|---|---|---|---|
| Usage | |||
| Reel strategies per month | 8 | 30 | Unlimited |
| Song picks per strategy | 3 | 8 | 8 |
| Video, photo & carousel uploads | |||
| Bulk reel analysis | — | — | |
| Music intelligence | |||
| Reach-ranked song picks | |||
| Viral probability score | Top 3 only | ||
| Trending score (live charts) | |||
| “Rising in your niche” tags | — | ||
| YouTube & Spotify links + preview | |||
| Instagram native-audio tip | |||
| Audience & trends | |||
| Overall reach score | |||
| Audience fit analysis | 1 segment | Full | Full |
| Country & genre fit | — | ||
| Trending tab by niche & region | — | ||
| Content strategy | |||
| AI caption | |||
| Scroll-stopping hooks | 1 | 3 | 5 |
| Hashtag set | 10 tags | Full set | Full set |
| Best time to post | — | ||
| Brand & niche presets | — | — | |
| Copilot & account | |||
| Taste tuning (likes / skips) | — | ||
| Strategy history | Local only | Cloud, synced | Cloud, synced |
| Priority generation | — | — | |
| Early access to the mobile app | — | — | |
| Support | Community | Priority | |
Prices are placeholders during early access. Payments aren’t live yet, every plan runs free for now.
Your first 8 strategies a month are free. See the difference the right song makes.
Open the studio